DKP Tracker
        > DKP Totals

      DKP Totals (active) | Raids | Misc. | Roster | Admin Login

Total Guild DKP: 21429 Total Guild Cool Pts: 18613 Average DKP per member: 183 Average Cool Pts per member: 159
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

1 Aadinya 150 57% 64% 63% 2044 684 09/03/2007 35 ENC Silk 168
2 Aandy 166 12% 3% 10% 576 458 06/25/2005 35 PAL Plate 166
3 Abiadan 71 40% 69% 45% 3040 1445 03/30/2006 67 PAL Plate 482
4 Adwen 332 10% 14% 32% 1491 823 06/09/2006 39 CLR Plate 163
5 Aeroen 39 1% 19% 22% 2079 1134 01/24/2005 78 RNG Chain 242
6 Agrivain 398 10% 14% 57% 3809 2698 05/23/2005 82 RNG Chain 179
7 Alethe 96 6% 21% 41% 1118 361 11/01/2007 23 RNG Chain 72
8 Ameythest 69 88% 28% 20% 131 159 11/25/2007 7 ROG Chain 82
9 Arctycwynd 110 29% 44% 32% 2280 1214 12/13/2005 91 SHM Chain 402
10 Arkangle 837 24% 15% 26% 2159 1506 07/25/2004 63 WIZ Silk -118
11 Arwenheeler 1067 38% 50% 38% 624 596 06/09/2006 23 CLR Plate 39
12 Atticus 218 54% 77% 54% 2882 1289 09/06/2006 67 RNG Chain 250
13 Attune 129 56% 59% 57% 17 102 05/21/2008 3 BRD Plate 78
14 Bluenose 26 85% 29% 82% 8 49 07/17/2008 3 WIZ Silk 44
15 Brighteyes 121 13% 3% 21% 481 222 09/07/2007 16 CLR Plate 70
16 Chikako 41 93% 40% 90% 2 70 07/09/2008 0 MNK Leather 65
17 Chillmas 108 27% 31% 27% 827 400 05/22/2007 26 PAL Plate 144
18 Cohan 61 35% 24% 17% 649 274 04/24/2007 13 MNK Leather 88
19 Deathmonger 42 7% 11% 17% 448 228 07/05/2007 19 SHD Plate 102
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

20 Delg 46 12% 23% 31% 1248 465 05/15/2007 28 PAL Plate 136
21 Denbas -985 15% 4% 28% 1000 5 07/25/2008 0 BRD Plate 6
22 Diamond 184 30% 82% 72% 76 181 05/01/2008 8 CLR Plate 114
23 Doledar 379 68% 71% 70% 3644 1857 07/18/2006 73 PAL Plate 309
24 Einhauer 117 58% 79% 57% 3976 2189 12/08/2005 118 WAR Plate 739
25 Fabilaar 30 88% 28% 80% 1002 48 07/19/2008 1 MAG Silk 45
26 Gailor 262 76% 68% 56% 3310 1514 07/10/2006 63 SHM Chain 294
27 Galadanthar 25 27% 34% 6% 26 82 07/19/2007 3 PAL Plate 57
28 Gardoorf -932 63% 20% 63% 1000 33 07/25/2008 1 WAR Plate 34
29 Greml 60 2% 12% 20% 597 294 05/30/2007 21 BER Chain 96
30 Haitten 102 70% 49% 19% 1031 1051 12/08/2004 31 WAR Plate 203
31 Harconis 34 10% 10% 31% 2055 1901 04/08/2004 57 CLR Plate 259
32 Healincide 122 84% 66% 67% 44 115 05/25/2008 6 CLR Plate 94
33 Hollani 26 89% 28% 82% 1006 49 07/19/2008 3 DRU Leather 46
34 Itread 250 54% 72% 50% 2646 1175 09/21/2006 68 DRU Leather 378
35 Jannaie -952 33% 13% 40% 1000 21 07/25/2008 0 CLR Plate 21
36 Jasir 77 4% 21% 28% 37 98 04/14/2008 1 RNG Chain 33
37 Kandadar 222 30% 46% 38% 2318 1174 04/27/2006 58 RNG Chain 264
38 Kaschelt 171 95% 81% 86% 30 144 05/27/2008 6 ROG Chain 112
39 Kaysar -931 82% 19% 79% 1000 33 07/25/2008 0 BST Leather 34
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

40 Khorinn 331 75% 38% 38% 2966 2532 09/09/2003 95 PAL Plate 153
41 Krindel 697 80% 93% 54% 5276 3609 08/28/2003 99 DRU Leather 9
42 Kroax 93 39% 45% 26% 709 267 09/21/2007 23 WIZ Silk 91
43 Kroolhand 221 48% 57% 38% 1882 1113 05/28/2006 57 SHD Plate 358
44 Lackanookitoo 29 4% 7% 14% 164 86 03/11/2008 6 NEC Silk 17
45 Layinye 257 46% 46% 23% 463 229 09/23/2007 10 CLR Plate 96
46 Lukashu 591 52% 39% 29% 489 384 06/29/2007 15 SHM Chain 87
47 Majji 106 57% 44% 55% 2 66 06/21/2008 1 SHM Chain 67
48 Malric 109 98% 97% 62% 6687 4136 08/27/2003 141 WAR Plate 734
49 Menonleath 21 67% 35% 74% 0 53 07/13/2008 0 SHD Plate 55
50 Midalis 162 26% 38% 30% 552 370 07/28/2007 26 PAL Plate 161
51 Misgided 46 80% 92% 78% 2283 850 09/03/2007 51 NEC Silk 245
52 Mortous 116 58% 51% 45% 1635 769 03/22/2007 51 NEC Silk 294
53 Multi 235 5% 1% 27% 476 437 04/12/2007 24 MNK Leather 87
54 Nitumin 515 75% 68% 58% 1624 735 07/19/2007 44 NEC Silk 120
55 Oumnusar 720 54% 70% 53% 3918 2714 02/22/2005 93 MAG Silk -186
56 Perffect 32 67% 71% 57% 214 227 04/22/2008 8 CLR Plate 152
57 Phritzz 509 71% 73% 63% 2119 997 04/26/2007 40 BST Leather 128
58 Polley 1719 43% 66% 68% 2733 2179 03/30/2006 60 PAL Plate 242
59 Quazit 9 96% 63% 98% 121 112 06/21/2008 9 NEC Silk 92
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

60 Ravenflow 119 65% 78% 74% 4304 2097 06/20/2006 97 RNG Chain 723
61 Regincide 371 84% 66% 51% 2420 1354 07/13/2006 80 WAR Plate 274
62 Rhoth 262 88% 79% 75% 2127 808 09/03/2007 38 ROG Chain 174
63 Runnar 50 68% 70% 46% 4865 3010 12/13/2003 118 RNG Chain 423
64 Ryoce -961 22% 13% 37% 1001 22 07/25/2008 1 MNK Leather 21
65 Sabienfury -976 31% 7% 59% 0 17 07/25/2008 0 RNG Chain 15
66 Saev 108 11% 3% 19% 526 200 09/13/2007 14 ENC Silk 56
67 Sethan -950 35% 12% 46% 1000 24 07/25/2008 0 MNK Leather 25
68 Shemkar -981 21% 5% 73% 1000 11 07/25/2008 0 BST Leather 8
69 Siffas -972 8% 8% 10% 0 13 07/25/2008 0 CLR Plate 8
70 Sildarham 15 27% 23% 49% 3 37 07/13/2008 2 WIZ Silk 37
71 Sirbuff -990 2% 3% 8% 1000 4 07/25/2008 0 SHM Chain 4
72 Skafplant -975 36% 8% 47% 1000 16 07/25/2008 1 DRU Leather 13
73 Smmoke 229 40% 57% 21% 2244 1399 12/01/2003 80 ENC Silk 119
74 Soad -948 33% 14% 35% 1001 21 07/25/2008 1 MNK Leather 20
75 Solitude 456 6% 44% 72% 2598 1188 04/12/2007 44 PAL Plate 42
76 Taeleon 129 94% 38% 30% 455 261 11/05/2007 23 WIZ Silk 82
77 Tamb 94 84% 77% 64% 1846 631 09/28/2007 50 BRD Plate 196
78 Telithax -915 98% 23% 98% 1001 43 07/25/2008 1 CLR Plate 39
79 Thaxlet 65 14% 13% 6% 550 295 12/27/2004 33 WIZ Silk 104
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

80 Tigerchaser 11 60% 20% 50% 0 28 07/21/2008 0 DRU Leather 27
81 Trebla 152 55% 46% 27% 3188 1799 08/28/2003 95 BRD Plate 317
82 Tyreldor 42 62% 49% 41% 160 183 04/14/2008 15 RNG Chain 74
83 Unzibb -897 86% 21% 65% 3573 1827 06/22/2006 84 BST Leather 544
84 Valkas 164 38% 42% 44% 1754 718 04/18/2007 31 CLR Plate 162
85 Vasnow 222 81% 77% 53% 636 367 01/22/2008 28 BST Leather 157
86 Zero -982 27% 6% 33% 1000 8 07/25/2008 0 ENC Silk 9