DKP Tracker
        > DKP Totals

      DKP Totals (active) | Raids | Misc. | Roster | Admin Login

Total Guild DKP: 24404 Total Guild Cool Pts: 35358 Average DKP per member: 186 Average Cool Pts per member: 270
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

1 Abiadan 67 41% 63% 48% 3898 1850 03/30/2006 86 PAL Plate 861
2 Aeroen -990 11% 3% 19% 2079 1139 01/24/2005 78 RNG Chain 248
3 Agrivain 256 63% 31% 52% 4296 2837 05/23/2005 98 RNG Chain 298
4 Anjil 116 30% 49% 3% 9 159 09/10/2005 2 UNK Unknown 116
5 Arctycwynd 168 22% 24% 31% 2683 1413 12/13/2005 106 SHM Chain 599
6 Arwenheeler 1342 39% 32% 39% 1040 896 06/09/2006 33 CLR Plate 330
7 Atticus 40 34% 37% 53% 3880 1638 09/06/2006 84 RNG Chain 601
8 Baeril 88 30% 11% 22% 184 139 09/29/2008 4 ROG Chain 134
9 Bahlan 41 81% 40% 81% 6 80 06/22/2009 1 BER Chain 75
10 Bborg 64 58% 67% 71% 155 192 04/15/2009 1 SHM Chain 180
11 Blarr 41 49% 67% 51% 734 421 09/19/2008 28 WAR Plate 390
12 Bluenose 208 33% 31% 42% 432 320 07/17/2008 18 WIZ Silk 325
13 Bryanr 29 89% 36% 84% 6 70 06/24/2009 2 RNG Chain 68
14 Bufnheel -970 23% 7% 100% 1 12 07/02/2009 1 DRU Leather 11
15 Cangar 140 95% 78% 60% 609 396 09/22/2008 23 NEC Silk 400
16 Chasejk 228 34% 55% 58% 191 227 02/08/2009 8 WIZ Silk 220
17 Chikako 86 89% 86% 87% 1271 685 07/09/2008 25 MNK Leather 660
18 Chontor -985 11% 4% 67% 0 4 07/02/2009 0 ENC Silk 4
19 Clanblaster 106 34% 45% 54% 1 92 05/19/2009 1 WIZ Silk 97
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

20 Corlack -950 40% 13% 74% 0 23 07/02/2009 0 WAR Plate 25
21 Crazo 138 54% 64% 64% 78 174 04/15/2009 4 WAR Plate 168
22 Cycotik 72 63% 45% 69% 6 93 06/03/2009 1 BER Chain 97
23 Danere 208 24% 52% 50% 3 149 04/01/2009 0 ENC Silk 151
24 Darthern 108 44% 66% 61% 511 307 12/10/2008 19 SHD Plate 284
25 Deathmonger 135 21% 13% 15% 505 304 07/05/2007 21 SHD Plate 185
26 Dhaerao 47 49% 35% 61% 7 75 06/03/2009 2 NEC Silk 73
27 Diamond 112 61% 58% 52% 806 494 05/01/2008 16 CLR Plate 432
28 Doledar 426 71% 75% 68% 4503 2288 07/18/2006 85 PAL Plate 725
29 Drest 405 27% 22% 21% 2009 1193 04/17/2005 60 MAG Silk 193
30 Eberk 40 48% 57% 39% 83 117 05/12/2009 9 CLR Plate 106
31 Einhauer 26 93% 89% 61% 5306 2754 12/08/2005 142 WAR Plate 1287
32 Eldoria 14 38% 14% 40% 0 28 06/28/2009 0 WIZ Silk 28
33 Gailor 415 87% 74% 59% 4220 2010 07/10/2006 73 SHM Chain 774
34 Gelster 51 13% 27% 31% 1373 542 09/07/2007 32 WAR Plate 293
35 Greml 54 74% 72% 21% 937 458 05/30/2007 30 BER Chain 255
36 Haitten 288 50% 49% 23% 1522 1379 12/08/2004 41 WAR Plate 511
37 Hardwater 177 28% 55% 63% 470 339 11/12/2008 14 MNK Leather 329
38 Healincide 575 50% 52% 60% 461 525 05/25/2008 13 CLR Plate 470
39 Ionnyana 58 27% 19% 27% 452 292 09/21/2008 24 ENC Silk 259
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

40 Itread 195 57% 54% 48% 3045 1443 09/21/2006 78 DRU Leather 651
41 Kalweas 182 39% 51% 50% 1 149 04/09/2009 1 DRU Leather 147
42 Kaschelt 457 94% 94% 90% 1141 788 05/27/2008 25 ROG Chain 773
43 Khorinn 109 44% 57% 39% 3882 2862 09/09/2003 111 PAL Plate 458
44 Kindoz 151 100% 95% 93% 1135 641 09/01/2008 39 PAL Plate 643
45 Kinimor 21 66% 28% 19% 13 67 06/28/2009 3 BER Chain 63
46 Krindel 933 38% 19% 55% 6016 4034 08/28/2003 111 DRU Leather 414
47 Kurnor 27 50% 59% 47% 259 189 02/22/2009 9 BST Leather 186
48 Lenil 552 60% 71% 73% 152 366 12/08/2008 2 SHM Chain 371
49 Lilkittie 127 61% 34% 7% 17 175 03/14/2007 8 BST Leather 112
50 Llayen 37 70% 41% 48% 17 77 06/13/2009 4 MAG Silk 73
51 Malric 41 44% 25% 62% 7837 4609 08/27/2003 165 WAR Plate 1191
52 Maxamillion 133 32% 40% 46% 1 134 04/26/2009 1 SHD Plate 127
53 Metamorpher -989 11% 3% 56% 0 5 07/02/2009 0 SHD Plate 5
54 Midalis 298 31% 36% 30% 871 575 07/28/2007 43 PAL Plate 353
55 Mindwiper -981 15% 5% 78% 0 7 07/02/2009 0 ENC Silk 7
56 Naddie 77 5% 30% 35% 1 82 04/26/2009 1 CLR Plate 73
57 Nasya 136 67% 55% 33% 1076 688 06/19/2007 27 RNG Chain 215
58 Neosven -919 61% 19% 67% 0 37 07/02/2009 0 BER Chain 36
59 Oumnusar 898 45% 45% 54% 4712 3149 02/22/2005 108 MAG Silk 229
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

60 Perffect 62 67% 60% 63% 1259 696 04/22/2008 31 CLR Plate 628
61 Polley 1513 25% 38% 66% 3770 2551 03/30/2006 75 PAL Plate 590
62 Quazit 468 92% 92% 85% 929 695 06/21/2008 26 NEC Silk 663
63 Ravenflow 278 91% 71% 71% 5078 2512 06/20/2006 107 RNG Chain 1116
64 Regincide 118 50% 52% 52% 3542 1763 07/13/2006 96 WAR Plate 698
65 Rhoth 815 71% 85% 80% 2945 1438 09/03/2007 49 ROG Chain 785
66 Sacryphice 223 83% 86% 87% 701 469 11/18/2008 17 SHD Plate 464
67 Sharlema 113 4% 25% 35% 1488 632 09/03/2007 39 SHM Chain 337
68 Sharonnah -911 54% 24% 43% 1 43 07/02/2009 1 RNG Chain 42
69 Shatterstarr 83 53% 59% 62% 566 325 11/23/2008 6 MNK Leather 364
70 Smmoke 165 45% 43% 23% 2968 1704 12/01/2003 88 ENC Silk 415
71 Solitude 794 55% 70% 74% 3454 1738 04/12/2007 57 PAL Plate 573
72 Tamb 145 47% 61% 62% 2668 1045 09/28/2007 72 BRD Plate 606
73 Tanaddarea 602 74% 34% 51% 3630 2761 05/23/2005 88 ENC Silk 301
74 Tonae 125 92% 90% 89% 801 482 11/19/2008 16 DRU Leather 482
75 Trebla 139 44% 44% 29% 3921 2112 08/28/2003 112 BRD Plate 660
76 Tyreldor 52 19% 31% 46% 904 525 04/14/2008 39 RNG Chain 408
77 Tyreldorike 189 17% 31% 24% 596 535 05/03/2007 29 ENC Silk 388
78 Ujav 101 30% 45% 44% 12 91 04/27/2009 3 SHM Chain 86
79 Unzibb 12 19% 19% 60% 4184 2091 06/22/2006 93 BST Leather 806
Rank
Name
DKP
Total

Raid
Attendence

1 month
Raid
Attendence

3 months
Raid
Attendence

Career
DKP
Spent
Career

Raids
Attended
Career

First Raid
Date

Items
Won

Class
Armor
Cool
Points

80 Vager 82 32% 55% 49% 737 423 11/04/2008 20 RNG Chain 401
81 Valkas 150 53% 49% 42% 2372 988 04/18/2007 38 CLR Plate 429
82 Vasnow 385 46% 56% 60% 1519 844 01/22/2008 46 BST Leather 598
83 Vigilance 140 26% 8% 3% 1 49 12/18/2007 1 ENC Silk 23
84 Zazlak 140 100% 81% 76% 131 198 04/15/2009 3 SHD Plate 181